The Dukes of Hazzard
Cousins. Outlaws. Thrillbillies.| Distributed by: | Warner Bros. Pictures |
|---|---|
| Produced by: | Village Roadshow Pictures Gerber Pictures |
| Total Box Office: | in U.S. and Canada |
| Production Budget: | $50,000,000 Estimated |
| Production Updates: |
Will You See This Movie?
| 0 | 2 |
News Updates
- The Dukes of Hazzard Updates
- Brian created the movie profile.
- All Movie Updates
Box Office
| Weekend Box Office for March 12 | |
|---|---|
| 1. | Alice in Wonderland |
| 2. | Green Zone |
| 3. | She's Out of My League |
| 4. | Remember Me |
| 5. | Shutter Island |
